AGS Automation Greifsysteme Schwope GmbH
2,918 published models across 8 component categories. Explore specifications and source documents for the exact model you need.
Component categories
- Centering grippers18 models
- End effectors & grippers1243 models
- Magnetic grippers6 models
- Other robotics components671 models
- Parallel & adaptive grippers109 models
- Process end effectors113 models
- Robot tool changers80 models
- Vacuum end effectors678 models
Published models
Showing 801–900 of 2,918 models.
| Model | Ordering article | Series |
|---|---|---|
| GN3-9-S | 1-55-22-22-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-9-HE | 1-55-22-27-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-14-S | 1-55-22-32-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-14-HE | 1-55-22-36-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-18-S | 1-55-22-42-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-18-HE | 1-55-22-46-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-20-S | 1-55-22-52-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-20-HE | 1-55-22-58-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-25-HE | 1-55-22-60-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-25-S | 1-55-22-62-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-32-S | 1-55-22-80-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-32-HE | 1-55-22-82-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-42-S | 1-55-22-84-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-42-HE | 1-55-22-86-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-62-S | 1-55-22-88-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-62-HE | 1-55-22-90-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-88-S | 1-55-22-92-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-5-N | 1-55-23-13-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-7-N | 1-55-23-18-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-9-N | 1-55-23-27-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-14-N | 1-55-23-36-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-18-N | 1-55-23-46-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-20-N | 1-55-23-58-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-25-N | 1-55-23-60-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-32-N | 1-55-23-82-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-42-N | 1-55-23-86-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-62-N | 1-55-23-90-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-90-N | 1-55-23-92-02-GN3 | GN3 Vacuum Cup with 3 Bellows only |
| GN3-10-DF | 1-55-35-06-02-GN3 | GN3-DF Vacuum Cup 3 Bellows Duraflex |
| GN3-15-DF | 1-55-35-08-02-GN3 | GN3-DF Vacuum Cup 3 Bellows Duraflex |
| GN3-25-DF Vacuum Cup 2 Bellow | 1-55-35-09-02-GN3 | GN3-DF Vacuum Cup 3 Bellows Duraflex |
| GN3-25-DF Vacuum Cup 2 Bellow | 1-55-35-10-02-GN3 | GN3-DF Vacuum Cup 3 Bellows Duraflex |
| GN3-35-DF | 1-55-35-11-02-GN3 | GN3-DF Vacuum Cup 3 Bellows Duraflex |
| GN3-52-DF | 1-55-35-14-02-GN3 | GN3-DF Vacuum Cup 3 Bellows Duraflex |
| GN3-20-P | 1-55-29-44-02-GN3 | GN3-P Vacuum Cup with 3 Bellows only PU |
| GN3-30-P | 1-55-29-48-02-GN3 | GN3-P Vacuum Cup with 3 Bellows only PU |
| GN3-60-P | 1-55-29-56-02-GN3 | GN3-P Vacuum Cup with 3 Bellows only PU |
| GN3-15-PU-EH-50-LC | 1-57-78-08-02-GN3 | GN3-PU-EH-LC Vacuum Cup with 3 Bellows polyurethane one hardness |
| GN3-20-PU-EH-50-LC | 1-57-78-10-02-GN3 | GN3-PU-EH-LC Vacuum Cup with 3 Bellows polyurethane one hardness |
| GN3-25-PU-EH-50-LC | 1-57-78-14-02-GN3 | GN3-PU-EH-LC Vacuum Cup with 3 Bellows polyurethane one hardness |
| GN3-30-PU-EH-50-LC | 1-57-78-18-02-GN3 | GN3-PU-EH-LC Vacuum Cup with 3 Bellows polyurethane one hardness |
| GN3-35-PU-EH-50-LC | 1-57-78-22-02-GN3 | GN3-PU-EH-LC Vacuum Cup with 3 Bellows polyurethane one hardness |
| GN3-40-PU-EH-50-LC | 1-57-78-26-02-GN3 | GN3-PU-EH-LC Vacuum Cup with 3 Bellows polyurethane one hardness |
| GN3-50-PU-EH-50-LC | 1-57-78-30-02-GN3 | GN3-PU-EH-LC Vacuum Cup with 3 Bellows polyurethane one hardness |
| GN3-25-PU-ZH-30-55-FL-LC | 1-57-80-08-02-GN3 | GN3-PU-ZH-FL-LC Vacuum Cup with 3 Bellows polyurethane 2 hardness flexible lip |
| GN3-35-PU-ZH-30-55-FL-LC | 1-57-80-12-02-GN3 | GN3-PU-ZH-FL-LC Vacuum Cup with 3 Bellows polyurethane 2 hardness flexible lip |
| GN3-45-PU-ZH-30-55-FL-LC | 1-57-80-18-02-GN3 | GN3-PU-ZH-FL-LC Vacuum Cup with 3 Bellows polyurethane 2 hardness flexible lip |
| GN3-55-PU-ZH-30-55-FL-LC | 1-57-80-24-02-GN3 | GN3-PU-ZH-FL-LC Vacuum Cup with 3 Bellows polyurethane 2 hardness flexible lip |
| GN3-15-PU-ZH-30-60-LC | 1-57-70-08-02-GN3 | GN3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane two hardness |
| GN3-20-PU-ZH-30-60-LC | 1-57-70-10-02-GN3 | GN3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane two hardness |
| GN3-25-PU-ZH-30-60-LC | 1-57-70-14-02-GN3 | GN3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane two hardness |
| GN3-30-PU-ZH-30-60-LC | 1-57-70-18-02-GN3 | GN3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane two hardness |
| GN3-35-PU-ZH-30-60-LC | 1-57-70-22-02-GN3 | GN3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane two hardness |
| GN3-40-PU-ZH-30-60-LC | 1-57-70-26-02-GN3 | GN3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane two hardness |
| GN3-50-PU-ZH-30-60-LC | 1-57-70-30-02-GN3 | GN3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane two hardness |
| Simple test setup | 7-80-49-99-02-VAB | GripLab |
| Complex test setup | 7-80-49-99-03-VAB | GripLab |
| Gripper concept development, standard, 8 hours | 7-80-49-99-04-AGK | GripLab |
| Gripper concept development, standard, 16 hours | 7-80-49-99-05-AGK | GripLab |
| Gripper concept development, special, 24 hours | 7-80-49-99-06-AGK | GripLab |
| EOAT Training Intern | 9-99-00-00-00-GBS | Gripper construction - training |
| GSS-GGP1-P13-D10 | 1-99-95-00-80-GSS | GSS-P Start Set prism |
| GSS-GGP1-P13-D10-D14 | 1-99-95-00-82-GSS | GSS-P Start Set prism |
| GSS-GGP2-P22-D14 | 1-99-95-00-90-GSS | GSS-P Start Set prism |
| GSS-GGP2-P22-D14-D20 | 1-99-95-00-92-GGS | GSS-P Start Set prism |
| GSS-ADP-ISO50-P13-MGP32-Schunk | 1-99-95-01-10-GSS | GSS-P-SCHUNK EOAT - Start Set Prism SCHUNK |
| GSS-S-1 | 1-99-95-00-10-GSS | GSS-S EOAT - Start Set Standard |
| GSS-S-2 | 1-99-95-00-20-GSS | GSS-S EOAT - Start Set Standard |
| GSS-X-1 | 1-99-95-00-30-GSS | GSS-S EOAT - Start Set Standard |
| GSS-X-2 | 1-99-95-00-40-GSS | GSS-S EOAT - Start Set Standard |
| GSS-U-GGP1-P13-D10 | 1-99-95-00-60-GSS | GSS-U-P EOAT - Transfer Set Prism |
| GSS-U-GGP1-P13-D10-D14 | 1-99-95-00-62-GSS | GSS-U-P EOAT - Transfer Set Prism |
| GSS-U-GGP2-P22-D14 | 1-99-95-00-70-GSS | GSS-U-P EOAT - Transfer Set Prism |
| GSS-U-GGP2-P22-D14-D20 | 1-99-95-00-72-GSS | GSS-U-P EOAT - Transfer Set Prism |
| GUK-250-125-3 | 1-80-44-00-00-GUK | GUK Rubber and Glue Set |
| GUK-250-125-4 | 1-80-44-02-00-GUK | GUK Rubber and Glue Set |
| GUK-250-125-5 | 1-80-44-04-00-GUK | GUK Rubber and Glue Set |
| GUP-18-6 | 1-80-44-30-00-GUP | GUP Rubber buffer |
| GVP-WP-P13-20-P13-W | 1-45-31-20-00-GVP | GVP-WP Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WP-P13-20-P13-H | 1-45-31-22-00-GVP | GVP-WP Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WP-P13-50-P13-W | 1-45-31-24-00-GVP | GVP-WP Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WP-P13-50-P13-H | 1-45-31-26-00-GVP | GVP-WP Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WP-P22-20-P22-W | 1-45-31-30-00-GVP | GVP-WP Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WP-P22-20-P22-H | 1-45-31-32-00-GVP | GVP-WP Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WP-P22-50-P22-W | 1-45-31-34-00-GVP | GVP-WP Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WP-P22-50-P22-H | 1-45-31-36-00-GVP | GVP-WP Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WR-P13-20-W-10 | 1-45-30-17-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WR-P13-50-W-10 | 1-45-30-18-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-14-20-20-W-WR | 1-45-30-20-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-14-20-20-H-WR | 1-45-30-22-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WR-P13-50-W-14 | 1-45-30-24-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-14-50-20-H-WR | 1-45-30-26-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WR-P22-20-W-20 | 1-45-30-30-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-20-20-22-H-WR | 1-45-30-32-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-20-50-22-W-WR | 1-45-30-34-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-20-50-22-H-WR | 1-45-30-36-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WR-P22-20-W-14 | 1-45-30-40-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVP-WR-P22-50-W-14 | 1-45-30-44-00-GVP | GVP-WR Elbow Angle Gripper Arm Spring Loaded Non Rotation |
| GVR-10-10-30 | 1-45-12-02-00-GVR | GVR Elbow Gripper Arm |
| GVR-10-10-60 | 1-45-12-04-00-GVR | GVR Elbow Gripper Arm |
Catalogue listings can include products supplied or distributed by this company. Supplier identity verification does not certify individual product data or establish the original equipment manufacturer.