AGS Automation Greifsysteme Schwope GmbH
2,918 published models across 8 component categories. Explore specifications and source documents for the exact model you need.
Component categories
- Centering grippers18 models
- End effectors & grippers1243 models
- Magnetic grippers6 models
- Other robotics components671 models
- Parallel & adaptive grippers109 models
- Process end effectors113 models
- Robot tool changers80 models
- Vacuum end effectors678 models
Published models
Showing 2401–2500 of 2,918 models.
| Model | Ordering article | Series |
|---|---|---|
| SG3-30-P-18 | 1-55-29-48-00-SG3 | SG3-P Vacuum Cup with 3 Bellows (complete) PU |
| SG3-60-P-18 | 1-55-29-56-00-SG3 | SG3-P Vacuum Cup with 3 Bellows (complete) PU |
| SG3-15-PU-EH-50-18-LC | 1-57-78-08-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-15-PU-EH-50-18-LC | 1-57-78-09-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-20-PU-EH-50-18-LC | 1-57-78-10-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-25-PU-EH-50-18-LC | 1-57-78-14-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-30-PU-EH-50-18-LC | 1-57-78-18-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-35-PU-EH-50-18-LC | 1-57-78-21-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-35-PU-EH-50-14-LC | 1-57-78-22-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-40-PU-EH-50-18-LC | 1-57-78-25-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-40-PU-EH-50-14-LC | 1-57-78-26-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-50-PU-EH-50-18-LC | 1-57-78-29-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-50-PU-EH-50-14-LC | 1-57-78-30-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-50-PU-EH-50-38-LC | 1-57-78-31-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-70-PU-EH-50-38-LC | 1-57-78-34-00-SG3 | SG3-PU-EH-LC Vacuum Cup with 3 Bellow polyurethane compl one hardness |
| SG3-15-PU-ZH-30-60-5-LC | 1-57-70-08-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-15-PU-ZH-30-60-18-LC | 1-57-70-09-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-20-PU-ZH-30-60-18-LC | 1-57-70-10-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-25-PU-ZH-30-60-18-LC | 1-57-70-14-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-30-PU-ZH-30-60-18-LC | 1-57-70-18-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-35-PU-ZH-30-60-18-LC | 1-57-70-21-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-35-PU-ZH-30-60-14-LC | 1-57-70-22-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-40-PU-ZH-30-60-18-LC | 1-57-70-25-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-40-PU-ZH-30-60-14-LC | 1-57-70-26-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-50-PU-ZH-30-60-18-LC | 1-57-70-28-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-50-PU-ZH-30-60-14-LC | 1-57-70-29-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-50-PU-ZH-30-60-38-LC | 1-57-70-30-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG3-70-PU-ZH-30-60-38-LC | 1-57-70-34-00-SG3 | SG3-PU-ZH-LC Vacuum Cup with 3 Bellows polyurethane compl two hardness |
| SG4-25-BLI-50-18 | 1-57-12-82-00-SG4 | SG4-BLI Vacuum Cup with 4 Bellows (complete) Bag lip |
| SG4-48-BLI-50-14 | 1-57-12-86-00-SG4 | SG4-BLI Vacuum Cup with 4 Bellows (complete) Bag lip |
| SG4-29-HNBR-50-18 | 1-57-12-22-00-SG4 | SG4-HNBR Vacuum Cup with 4 Bellows (complete) HNBR |
| SG4-58-HNBR-50-14 | 1-57-12-26-00-SG4 | SG4-HNBR Vacuum Cup with 4 Bellows (complete) HNBR |
| SG4-80-HNBR-50-14 | 1-57-12-28-00-SG4 | SG4-HNBR Vacuum Cup with 4 Bellows (complete) HNBR |
| SG4-25-SCH-18 | 1-57-12-52-00-SG4 | SG4-SCH Vacuum Cup with 4 Bellows (complete) Foam |
| SG4-50-SCH-14 | 1-57-12-56-00-SG4 | SG4-SCH Vacuum Cup with 4 Bellows (complete) Foam |
| SG4-25-TPE-50-18 | 1-57-10-66-00-SG4 | SG4-TPE Vacuum Cup with 4 Bellows (complete) TPE |
| SG4-25-TPE-60-18 | 1-57-10-68-00-SG4 | SG4-TPE Vacuum Cup with 4 Bellows (complete) TPE |
| SG4-50-TPE-50-14 | 1-57-10-74-00-SG4 | SG4-TPE Vacuum Cup with 4 Bellows (complete) TPE |
| SG4-50-TPE-60-14 | 1-57-10-76-00-SG4 | SG4-TPE Vacuum Cup with 4 Bellows (complete) TPE |
| SG4-28-TPE-30-F-18 | 1-57-10-82-00-SG4 | SG4-TPE-F Vacuum Cup with 4 Bellows (complete) TPEflex |
| SG4-28-TPE-50-F-18 | 1-57-10-84-00-SG4 | SG4-TPE-F Vacuum Cup with 4 Bellows (complete) TPEflex |
| SG4-55-TPE-30-F-14 | 1-57-10-90-00-SG4 | SG4-TPE-F Vacuum Cup with 4 Bellows (complete) TPEflex |
| SG4-55-TPE-50-F-14 | 1-57-10-92-00-SG4 | SG4-TPE-F Vacuum Cup with 4 Bellows (complete) TPEflex |
| SGB-18-5-P13 | 1-30-92-10-00-SGB | SGB-P Suction pad mounting piece prism |
| SGB-18-18-P13 | 1-30-92-12-00-SGB | SGB-P Suction pad mounting piece prism |
| SGB-18-18-P22 | 1-30-92-20-00-SGB | SGB-P Suction pad mounting piece prism |
| SGB-14-18-P22 | 1-30-92-22-00-SGB | SGB-P Suction pad mounting piece prism |
| SGB-14-14-P22 | 1-30-92-24-00-SGB | SGB-P Suction pad mounting piece prism |
| SHT-GF-V-R-10-10-KS8-IF | 1-40-38-04-00-SHT | SHT-GF-V-R-KS-IF Shaft for Gripper Arm Head System |
| SHT-GF-V-R-10-30-KS8-IF | 1-40-38-06-00-SHT | SHT-GF-V-R-KS-IF Shaft for Gripper Arm Head System |
| SHT-GF-V-R-14-15-KS8-IF | 1-40-38-10-00-SHT | SHT-GF-V-R-KS-IF Shaft for Gripper Arm Head System |
| SHT-GF-V-R-14-40-KS8-IF | 1-40-38-12-00-SHT | SHT-GF-V-R-KS-IF Shaft for Gripper Arm Head System |
| SHT-GF-V-R-20-20-KS8-IF | 1-40-38-16-00-SHT | SHT-GF-V-R-KS-IF Shaft for Gripper Arm Head System |
| SHT-GF-V-R-20-50-KS8-IF | 1-40-38-18-00-SHT | SHT-GF-V-R-KS-IF Shaft for Gripper Arm Head System |
| SHT-P13-30-KS8 | 1-40-60-02-00-SHT | SHT-P-KS Shaft Gripper Arm Prism Headsystem |
| SHT-P13-60 | 1-40-60-04-00-SHT | SHT-P-KS Shaft Gripper Arm Prism Headsystem |
| SHT-P13-90 | 1-40-60-06-00-SHT | SHT-P-KS Shaft Gripper Arm Prism Headsystem |
| SHT-P22-50 | 1-40-60-10-00-SHT | SHT-P-KS Shaft Gripper Arm Prism Headsystem |
| SHT-P22-100 | 1-40-60-12-00-SHT | SHT-P-KS Shaft Gripper Arm Prism Headsystem |
| SHT-P22-150 | 1-40-60-14-00-SHT | SHT-P-KS Shaft Gripper Arm Prism Headsystem |
| SHT-R-10-30-KS8 | 1-40-61-02-00-SHT | SHT-R-KS Shaft Gripper Arm Round Headsystem |
| SHT-R-10-60-KS8 | 1-40-61-04-00-SHT | SHT-R-KS Shaft Gripper Arm Round Headsystem |
| SHT-R-10-90-KS8 | 1-40-61-06-00-SHT | SHT-R-KS Shaft Gripper Arm Round Headsystem |
| SHT-R-14-40-KS8 | 1-40-61-10-00-SHT | SHT-R-KS Shaft Gripper Arm Round Headsystem |
| SHT-R-14-80-KS8 | 1-40-61-12-00-SHT | SHT-R-KS Shaft Gripper Arm Round Headsystem |
| SHT-R-14-120-KS8 | 1-40-61-14-00-SHT | SHT-R-KS Shaft Gripper Arm Round Headsystem |
| SHT-R-20-50-KS18 | 1-40-61-20-00-SHT | SHT-R-KS Shaft Gripper Arm Round Headsystem |
| SHT-R-20-100-KS18 | 1-40-61-22-00-SHT | SHT-R-KS Shaft Gripper Arm Round Headsystem |
| SHT-R-20-150-KS18 | 1-40-61-24-00-SHT | SHT-R-KS Shaft Gripper Arm Round Headsystem |
| SIM-ASM-16-30-M | 1-72-00-90-00-SIM | SIM Safety Cover for Knife |
| SIS-SZE-S | 1-75-90-20-00-SIS | SIS-SZE Safety Cap for Sprue Cutter Blade |
| SIS-SZE-M | 1-75-90-26-00-SIS | SIS-SZE Safety Cap for Sprue Cutter Blade |
| SIS-SZE-L | 1-75-90-32-00-SIS | SIS-SZE Safety Cap for Sprue Cutter Blade |
| SKS-M4-10 | 1-80-00-20-10-SKS | SKS Countersunk head screw |
| SKS-M5-10 | 1-80-00-20-20-SKS | SKS Countersunk head screw |
| SLS-25-KSS-23 | 1-97-35-12-00-SLS | SLS Swivel bearing for protective hose |
| SLS-25-KSS-29 | 1-97-35-14-00-SLS | SLS Swivel bearing for protective hose |
| BEL | 1-69-90-10-00-BEL | Socket inserts |
| SPP-18-10-P13-0001 | 1-15-80-00-01-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-500 | 1-15-80-00-05-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-1000 | 1-15-80-00-10-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-1500 | 1-15-80-00-15-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-2000 | 1-15-80-00-20-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-6000 | 1-15-80-00-39-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-50 | 1-15-81-02-05-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-100 | 1-15-81-02-10-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-150 | 1-15-81-02-15-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-200 | 1-15-81-02-20-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-250 | 1-15-81-02-25-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-300 | 1-15-81-02-30-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-350 | 1-15-81-02-35-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-400 | 1-15-81-02-40-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-450 | 1-15-81-02-45-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-550 | 1-15-81-02-55-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-600 | 1-15-81-02-60-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-650 | 1-15-81-02-65-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-700 | 1-15-81-02-70-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-750 | 1-15-81-02-75-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-800 | 1-15-81-02-80-SPP | SPP-18-10 Small Prism Profile |
| SPP-18-10-P13-850 | 1-15-81-02-85-SPP | SPP-18-10 Small Prism Profile |
Catalogue listings can include products supplied or distributed by this company. Supplier identity verification does not certify individual product data or establish the original equipment manufacturer.