AGS Automation Greifsysteme Schwope GmbH
2,918 published models across 8 component categories. Explore specifications and source documents for the exact model you need.
Component categories
- Centering grippers18 models
- End effectors & grippers1243 models
- Magnetic grippers6 models
- Other robotics components671 models
- Parallel & adaptive grippers109 models
- Process end effectors113 models
- Robot tool changers80 models
- Vacuum end effectors678 models
Published models
Showing 1901–2000 of 2,918 models.
| Model | Ordering article | Series |
|---|---|---|
| PWS-L-6-18 | 1-90-60-37-00-PWS | PWS-L Pneumatic L Hose Connector Large Version |
| PWS-5-4-S | 1-90-10-02-18-PWS | PWS-S Pneumatic L Hose Connector Small Version |
| PWS-5-6-S | 1-90-10-02-20-PWS | PWS-S Pneumatic L Hose Connector Small Version |
| PWS-18-4-S | 1-90-10-02-22-PWS | PWS-S Pneumatic L Hose Connector Small Version |
| PWS-18-6-S | 1-90-10-02-24-PWS | PWS-S Pneumatic L Hose Connector Small Version |
| PXS-4-4-4-4 | 1-90-10-04-66-PXS | PXS Pneumatic X Quick Hose Connector |
| PXS-6-6-6-6 | 1-90-10-04-77-PXS | PXS Pneumatic X Quick Hose Connector |
| PYR-3-3-4 Y | 1-90-10-04-26-PYR | PYR Pneumatic Y Hose Connector Reduction |
| PYR-4-4-6 | 1-90-10-04-28-PYR | PYR Pneumatic Y Hose Connector Reduction |
| PYR-6-6-8 Y | 1-90-10-04-30-PYR | PYR Pneumatic Y Hose Connector Reduction |
| PYS-3-3-3 | 1-90-10-04-18-PYS | PYS Pneumatic Y Hose Connector |
| PYS-4-4-4 Y | 1-90-10-04-20-PYS | PYS Pneumatic Y Hose Connector |
| PYS-6-6-6 Y | 1-90-10-04-22-PYS | PYS Pneumatic Y Hose Connector |
| PYS-8-8-8 Y | 1-90-10-04-24-PYS | PYS Pneumatic Y Hose Connector |
| REB-14-10 | 1-80-45-10-00-REB | REB Bushing |
| REB-20-14 | 1-80-45-12-00-REB | REB Bushing |
| REB-30-20 | 1-80-45-14-00-REB | REB Bushing |
| REK-4-65-50 | 1-97-20-40-02-REK | REK Terminal Blocks |
| REP-4 | 1-97-20-10-00-REP | REP Relay Board |
| REP-8 | 1-97-20-16-00-REP | REP Relay Board |
| RGP-P13-18-1000 | 1-40-51-10-00-RGP | RGP-P-1000 Tube grip profile Prism |
| RGP-P22-14-1000 | 1-40-51-12-00-RGP | RGP-P-1000 Tube grip profile Prism |
| RHF-KSS-R-23-600 | 1-97-39-10-00-RHF | RHF Return spring for KSS-R |
| RHF-KSS-R-29-600 | 1-97-39-14-00-RHF | RHF Return spring for KSS-R |
| RHF-KSS-R-36-600 | 1-97-39-18-00-RHF | RHF Return spring for KSS-R |
| RKG-4-65-50 | 1-97-20-40-00-RKG | RKG Terminal Blocks with Enclosure |
| RPG-4-120-65 Relay Board with Enclosure | 1-97-20-20-00-RPG | RPG Relay Board with Enclosure |
| RPG-8-120-65 Relay Board with Enclosure | 1-97-20-26-00-RPG | RPG Relay Board with Enclosure |
| RVS-10 | 1-80-43-02-00-RVS | RVS Tube Plug |
| RVS-14 | 1-80-43-04-00-RVS | RVS Tube Plug |
| RVS-20 | 1-80-43-06-00-RVS | RVS Tube Plug |
| RVS-30 | 1-80-43-08-00-RVS | RVS Tube Plug |
| SBA-20 | 1-71-20-04-00-SBA | SBA Swing Clamb Sprue Cutter |
| SBA-30 | 1-71-20-06-00-SBA | SBA Swing Clamb Sprue Cutter |
| SBE-20-40-4 | 1-69-60-10-00-SBE | SBE Suction pads with Bernoulli effect |
| SBE-40-33-4 | 1-69-60-16-00-SBE | SBE Suction pads with Bernoulli effect |
| SEG-90 | 1-10-95-02-00-SEG | SEG SEPRO Base Plate |
| SEG-120 | 1-10-95-04-00-SEG | SEG SEPRO Base Plate |
| SEG-135 | 1-10-95-06-00-SEG | SEG SEPRO Base Plate |
| SEG-146 | 1-10-95-08-00-SEG | SEG SEPRO Base Plate |
| SEH | 1-96-56-10-00-SEH | SEH Control unit for soft grippers |
| SEI-SG2-40 | 1-55-98-20-00-SEI | SEI-SG2 Vacuum Cup Insert for SG2 without support ring |
| SEI-SG2-50 | 1-55-98-24-00-SEI | SEI-SG2 Vacuum Cup Insert for SG2 without support ring |
| SEI-SG2-75 | 1-55-98-30-00-SEI | SEI-SG2 Vacuum Cup Insert for SG2 without support ring |
| SEI-SG2-40-SR | 1-55-97-20-00-SEI | SEI-SG2-SR Vacuum Cup Insert for SG2 with support ring |
| SEI-SG2-50-SR | 1-55-97-24-00-SEI | SEI-SG2-SR Vacuum Cup Insert for SG2 with support ring |
| SEI-SG2-75-SR | 1-55-97-30-00-SEI | SEI-SG2-SR Vacuum Cup Insert for SG2 with support ring |
| SEI-SG3-42 | 1-55-98-70-00-SEI | SEI-SG3 Vacuum Cup Insert for SG3 without support ring |
| SEI-SG3-62 | 1-55-98-76-00-SEI | SEI-SG3 Vacuum Cup Insert for SG3 without support ring |
| SEI-SG3-88 | 1-55-98-82-00-SEI | SEI-SG3 Vacuum Cup Insert for SG3 without support ring |
| SEI-SG3-42-SR | 1-55-97-70-00-SEI | SEI-SG3-SR Vacuum Cup Insert for SG3 with support ring |
| SEI-SG3-62-SR | 1-55-97-76-00-SEI | SEI-SG3-SR Vacuum Cup Insert for SG3 with support ring |
| SEI-SG3-88-SR | 1-55-97-82-00-SEI | SEI-SG3-SR Vacuum Cup Insert for SG3 with support ring |
| SET-6-P Sensor Test Unit | 1-97-22-10-00-SET | SET Sensor Test Device |
| SFG-1F-20-10-M5-0 | 1-69-70-10-00-SFG | SFG-1F 1-finger-soft-gripper |
| SFG-1F-26-20-M5-0 | 1-69-70-14-00-SFG | SFG-1F 1-finger-soft-gripper |
| SFG-1F-26-20-M5-M2.5 | 1-69-70-18-00-SFG | SFG-1F 1-finger-soft-gripper |
| SFG-1F-52-40-18-0 | 1-69-70-22-00-SFG | SFG-1F 1-finger-soft-gripper |
| SFG-1F-41-24-M5-LV | 1-69-71-52-00-SFG | SFG-1F-LV 1-finger soft gripper large version, |
| SFG-1F-69-24-M5-LV | 1-69-71-56-00-SFG | SFG-1F-LV 1-finger soft gripper large version, |
| SFG-1F-97-24-M5-LV | 1-69-71-60-00-SFG | SFG-1F-LV 1-finger soft gripper large version, |
| SFG-2F-21-14-M5-0-BB | 1-69-70-58-00-SFG | SFG-2F-BB 2-finger soft gripper wide jaws with |
| SFG-2F-34-2718-0-BB | 1-69-70-62-00-SFG | SFG-2F-BB 2-finger soft gripper wide jaws with |
| SFG-2F-37-25-18-0-BB | 1-69-70-66-00-SFG | SFG-2F-BB 2-finger soft gripper wide jaws with |
| SFG-2F-37-37-18-M3-BB | 1-69-70-70-00-SFG | SFG-2F-BB 2-finger soft gripper wide jaws with |
| SFG-2F-17-8-M5-0-IG-SB | 1-69-70-50-00-SFG | SFG-2F-SB 2-finger soft gripper narrow jaws |
| SFG-2F-29-14-M5-0-SB | 1-69-70-54-00-SFG | SFG-2F-SB 2-finger soft gripper narrow jaws |
| SFG-3F-20-8-M5-0 | 1-69-71-10-00-SFG | SFG-3F 3-finger soft gripper |
| SFG-3F-17-12-M5-0-IAG | 1-69-71-14-00-SFG | SFG-3F 3-finger soft gripper |
| SFG-3F-38-24-18-0-IAG | 1-69-71-18-00-SFG | SFG-3F 3-finger soft gripper |
| SFG-3F-42-51-18-M3 | 1-69-71-22-00-SFG | SFG-3F 3-finger soft gripper |
| SFL-25-E-180 | 1-61-40-10-00-SFL | SFL Vane Swivel Unit |
| SFL-40-E-180 | 1-61-40-20-00-SFL | SFL Vane Swivel Unit |
| SFL-40-S-180 | 1-61-40-30-00-SFL | SFL Vane Swivel Unit |
| SFL-64-E-180 | 1-61-40-40-00-SFL | SFL Vane Swivel Unit |
| SFL-64-S-180 | 1-61-40-50-00-SFL | SFL Vane Swivel Unit |
| SGO-2-4-HE-5 | 1-55-10-10-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SGO-3,5-7-HE-5 | 1-55-10-14-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SGO-5-15-HE-5 | 1-55-10-18-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SGO-6-18-HE-5 | 1-55-10-22-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-8-24-HE-5 | 1-55-10-24-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SGO-8-24-HE-18 | 1-55-10-26-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SGO-10-30-HE-18 | 1-55-10-30-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-15-45-HE-18 | 1-55-10-32-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SGO-15-45-HE-14 | 1-55-10-34-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-20-60-HE-18 | 1-55-10-36-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SGO-20-60-HE-14 | 1-55-10-38-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-25-75-HE-18 | 1-55-10-40-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SGO-25-75-HE-14 | 1-55-10-42-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-30-90-HE-18 | 1-55-10-43-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SGO-30-90-HE-14 | 1-55-10-44-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-2-4-N-5 | 1-55-11-10-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-3,5-7-N-5 | 1-55-11-14-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-5-15-N-5 | 1-55-11-18-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-6-18-N-5 | 1-55-11-22-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-8-24-N-18 Vacuum Cup Oval | 1-55-11-26-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-10-30-N-18 | 1-55-11-28-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-10-30-N-18 | 1-55-11-30-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-15-45-N-18 | 1-55-11-32-00-SG0 | SG0 Vacuum Cup Oval (complete) |
| SG0-15-45-N-14 | 1-55-11-34-00-SG0 | SG0 Vacuum Cup Oval (complete) |
Catalogue listings can include products supplied or distributed by this company. Supplier identity verification does not certify individual product data or establish the original equipment manufacturer.