Explore models, published specifications and manufacturer documentation.
| Component | Verified | Series | Key specifications | Resources | Price | Details |
|---|---|---|---|---|---|---|
AIDIN RoboticsModel AFT20-D15 | Identity verified | AFT-MINI miniature six-axis force/torque sensors |
| Request price | ||
ATI Industrial AutomationModel Mini45 / SI-145-5 | Identity verified | Mini45 six-axis force/torque sensors |
| Request price | ||
JR3Model 45E15A4 / 1000 N | Not verified | JR3 45E15A4 six-axis force/torque sensors |
| Request price | ||
LeptrinoModel BFS030XS501U6 | Not verified | BFS six-axis force sensors |
| Request price | ||
ME-MeßsystemeModel F6D45 20N/1Nm/CG | Not verified | F6D45 |
| Request price | ||
WACOH-TECHModel WEF-6A200-20-RCD-B | Not verified | Dyn Pick WEF-6A200 six-axis force sensors |
| Request price | ||
AIDIN RoboticsModel AFT50-D15 | Identity verified | AFT-MINI miniature six-axis force/torque sensors |
| Request price | ||
ATI Industrial AutomationModel Mini45 / SI-290-10 | Identity verified | Mini45 six-axis force/torque sensors |
| Request price | ||
JR3Model 45E15A4 / 200 N | Not verified | JR3 45E15A4 six-axis force/torque sensors |
| Request price | ||
LeptrinoModel BFS080XS152U6 | Not verified | BFS six-axis force sensors |
| Request price | ||
ME-MeßsystemeModel K6D80ri 1kN/100Nm/EC | Not verified | K6D80ri |
| Request price | ||
WACOH-TECHModel WEF-6A200-4-RC24 | Not verified | Dyn Pick WEF-6A200 six-axis force sensors |
| Request price | ||
AIDIN RoboticsModel AFT200-D80 | Identity verified | AFT200 smart six-axis force/torque sensors |
| Request price | ||
ATI Industrial AutomationModel Mini45 / SI-580-20 | Identity verified | Mini45 six-axis force/torque sensors |
| Request price | ||
JR3Model 45E15A4 / 400 N | Not verified | JR3 45E15A4 six-axis force/torque sensors |
| Request price | ||
LeptrinoModel BFS100XS302U6 | Not verified | BFS six-axis force sensors |
| Request price | ||
WACOH-TECHModel WEF-6A200-4-RC5 | Not verified | Dyn Pick WEF-6A200 six-axis force sensors |
| Request price | ||
ATI Industrial AutomationModel Nano17 / SI-12.5-0.125 | Identity verified | Nano17 six-axis force/torque sensors |
| Request price | ||
JR3Model 75E20S4 / 3000 N | Not verified | JR3 75E20S4 six-axis force/torque sensors |
| Request price | ||
LeptrinoModel BFS125XS502U6 | Not verified | BFS six-axis force sensors |
| Request price | ||
ATI Industrial AutomationModel Nano17 / SI-25-0.25 | Identity verified | Nano17 six-axis force/torque sensors |
| Request price | ||
JR3Model 75E20S4 / 6000 N | Not verified | JR3 75E20S4 six-axis force/torque sensors |
| Request price | ||
LeptrinoModel BFS160XS103U6 | Not verified | BFS six-axis force sensors |
| Request price | ||
ATI Industrial AutomationModel Nano17 / SI-50-0.5 | Identity verified | Nano17 six-axis force/torque sensors |
| Request price | ||
LeptrinoModel CFS018CA101U | Not verified | CFS six-axis force sensors |
| Request price |